Colorado continues its run as one of the healthiest states in the U.S.
At the systems level, HCA Continental Division/Healthcare One in Denver and UCHealth in Aurora were named among the top five health systems in the nation, according to IBM Watson Health.
2020 Metro Denver Healthcare & Wellness Employment Snapshot
| Direct Employment | 239,630 |
| Companies | 35,120 |
| Five-Year Employment Growth (2015-2020) | 17.0% (4.9%) |
| One-Year Employment Growth (2020) | -2.5% (-3.8%) |
| Direct Employment Concentration (2020) | 10.8% (11.1%) |
| Average Wage | $60,150 |
| Employment Concentration Ranking (Among 50 largest metros) | 35 |
U.S. data in ( )